CPU | Memory | Disk | Bandwidth | Price | ||
---|---|---|---|---|---|---|
vCS-1 | 1 | 2 GB | 20 GB NVME | 100 Mbps 1 Gbps Port | 5.00 EUR/mo 0.0069 EUR/hr | |
vCS-2 | 2 | 4 GB | 40 GB NVME | 200 Mbps 1 Gbps Port | 10.00 EUR/mo 0.0139 EUR/hr | |
vCS-4 | 4 | 8 GB | 60 GB NVME | 200 Mbps 1 Gbps Port | 20.00 EUR/mo 0.0278 EUR/hr | |
vCS-6 | 6 | 12 GB | 80 GB NVME | 200 Mbps 1 Gbps Port | 30.00 EUR/mo 0.0417 EUR/hr | |
vCS-8 | 8 | 16 GB | 120 GB NVME | 300 Mbps 1 Gbps Port | 40.00 EUR/mo 0.0556 EUR/hr | |
vCS-12 | 12 | 24 GB | 160 GB NVME | 300 Mbps 1 Gbps Port | 50.00 EUR/mo 0.0694 EUR/hr | |
vCS-16 | 16 | 32 GB | 240 GB NVME | 500 Mbps 1 Gbps Port | 60.00 EUR/mo 0.0833 EUR/hr | |
vCS-20 | 20 | 64 GB | 480 GB NVME | 500 Mbps 1 Gbps Port | 120.00 EUR/mo 0.1666 EUR/hr |
Our VPS solutions are designed to suit all of your needs, and scale up as your business grows.
You do not need to provision resources, simply add what you need, when you need it, via your cloud manager.
This means you only pay for what you use, helping you manage your budget.
Just hit the deploy button and your cloud server setup will automagicaly begin.
No long-term contracts, top-up your account and pay only for what you use.
All our nodes are backed by two 10Gig links to our core network as a standard.
Retrive access anytime to your server by connecting via the virtual console.
You can boot on a custom ISO image to setup a customized system on your server.
Need more CPU, memory or disk space?
Upgrade or downgrade as your usage grow.
The rescue mode will help you to recover from critical errors and to perform recovery tasks.
DDoS protection come standard with every Cloud Server, without extra cost.
Each Cloud Server starts off with one IPv6 address and additional IPv6 addresses can be requested.
And enjoy your first month of service on us.