CPU | Memory | Disk | Bandwidth | Price | ||
---|---|---|---|---|---|---|
vCS-1-WIN | 1 | 2 GB | 40 GB NVME | 100 Mbps 1 Gbps Port | 10.00 EUR/mo 0.0139 EUR/hr | |
vCS-2-WIN | 2 | 4 GB | 60 GB NVME | 200 Mbps 1 Gbps Port | 20.00 EUR/mo 0.0278 EUR/hr | |
vCS-4-WIN | 4 | 8 GB | 80 GB NVME | 200 Mbps 1 Gbps Port | 40.00 EUR/mo 0.0556 EUR/hr | |
vCS-6-WIN | 6 | 12 GB | 120 GB NVME | 200 Mbps 1 Gbps Port | 60.00 EUR/mo 0.0833 EUR/hr | |
vCS-8-WIN | 8 | 16 GB | 160 GB NVME | 300 Mbps 1 Gbps Port | 70.00 EUR/mo 0.0972 EUR/hr | |
vCS-12-WIN | 12 | 24 GB | 240 GB NVME | 300 Mbps 1 Gbps Port | 80.00 EUR/mo 0.1111 EUR/hr | |
vCS-16-WIN | 16 | 32 GB | 320 GB NVME | 500 Mbps 1 Gbps Port | 90.00 EUR/mo 0.1250 EUR/hr | |
vCS-20-WIN | 20 | 64 GB | 480 GB NVME | 500 Mbps 1 Gbps Port | 180.00 EUR/mo 0.2500 EUR/hr |
Our VPS solutions are designed to suit all of your needs, and scale up as your business grows.
You do not need to provision resources, simply add what you need, when you need it, via your cloud manager.
This means you only pay for what you use, helping you manage your budget.
Just hit the deploy button and your cloud server setup will automagicaly begin.
You get full administrator privileges with your Remote Desktop (RDP) access.
No long-term contracts, top-up your account and pay only for what you use.
All our nodes are backed by two 10Gig links to our core network as a standard.
Retrive access anytime to your server by connecting via the virtual console.
No 180 days trial period, your server is automatically activated with a genuine licence.
Need more CPU, memory or disk space?
Upgrade or downgrade as your usage grow.
The rescue mode will help you to recover from critical errors and to perform recovery tasks.
DDoS protection come standard with every Cloud Server, without extra cost.
Each Cloud Server starts off with one IPv6 address and additional IPv6 addresses can be requested.
And enjoy your first month of service on us.